Difference of market increase in capital to be subscribed |
Difference of book increase in capital to be subscribed |
The value of capital to be subscribed (in nominal value) | The number of shares to be subscribed (10%) |
Market value |
Book value |
Nominal value |
Company name |
Series |
1694956 | 1694956 | 1079590 | 215918 | 12.85 | 12.85 | 5.00 |
Egyptian for cards |
1 |
190874880 | 77656320 | 29030400 | 14515200 | 15.15 | 7.35 | 2.00 |
Cairo for poultry |
2 |
201426664 | 47976394 | 61825250 | 12365050 | 21.29 | 8.88 | 5.00 |
Delta for sugar |
3 |
13039232 | 2239738 | 3532710 | 353271 | 46.91 | 16.34 | 10.0 |
Mansoura for poultry |
4 |
10143600 | 6163200 | 10700000 | 1070000 | 19.48 | 15.76 | 10.0 | Mills, north of Cairo | 5 |
38080000 | 16247000 | 7000000 | 700000 | 64.40 | 33.21 | 10.0 | Upper Egypt flour mills | 6 |
6699375 | 6475781 | 4218750 | 421875 | 25.88 | 25.35 | 10.0 | Egypt Scaffoldings and Lacroix | 7 |
144466298 | 144466298 | 257057470 | 25705747 | 15.62 | 4.10 | 10.0 | Alexandria Poltrand Cement | 8 |
62440626 | 62440626 | 35762100 | 7152420 | 13.73 | 13.73 | 5.00 | Egyptian Torah Cement | 9 |
249690000 | 138670000 | 70000000 | 7000000 | 45.67 | 29.81 | 10.0 | Sina Cement | 10 |
280853200 | 68360864 | 29878000 | 2987800 | 104.0 | 32.88 | 10.0 | Misr Cement (Qena) | 11 |
216000000 | 113160000 | 40000000 | 4000000 | 64.0 | 38.29 | 10.0 | Misr Beni Suef Cement | 12 |
208608000 | 70079250 | 19557000 | 162975000 | 1.40 | 0.55 | 0.12 | Amer Holding | 13 |
43239825 | 10910700 | 2025000 | 202500 | 223.53 | 63.88 | 10.0 | Suez Bags | 14 |
4188800 | 1890000 | 2800000 | 280000 | 24.96 | 16.75 | 10.0 | Delta for Printing and Packaging | 15 |
253300 | 253300 | 170000 | 170000 | 2.49 | 2.49 | 1.00 | Bader Plastic | 16 |
24255000 | 16209000 | 4500000 | 450000 | 63.90 | 46.02 | 10.0 | Alexandria for Pharmaceutical | 17 |
8451000 | 7932600 | 2700000 | 270000 | 41.30 | 39.38 | 10.0 | Arab Company for Pharmaceuticals | 18 |
56033488 | 40740232 | 31338640 | 3133864 | 27.88 | 23.00 | 10.0 | Medical Union for Pharmaceuticals | 19 |
8752000 | 1126000 | 2000000 | 200000 | 53.76 | 15.63 | 10.0 | Nozha International Hospital | 20 |
237453845 | 81002464 | 79336400 | 7933640 | 39.93 | 20.21 | 10.0 | International and Egyptian for Chemical Industries | 21 |
60729966 | 28652276 | 12366110 | 1236611 | 59.11 | 33.17 | 10.0 | Mina pharm for Pharmaceuticals | 22 |
15491250 | 15491250 | 6750000 | 675000 | 32.95 | 32.95 | 10.0 | Nile for Pharmaceuticals | 23 |
4071186 | 942707 | 2081688 | 297384 | 20.69 | 10.17 | 7.00 | Algizira for Hotels and Tourism | 24 |
24721250 | 24721250 | 17311800 | 1731180 | 15.17 | 24.28 | 10.0 |
Rwad for tourism |
25 |
528912300 | 117870900 | 86100000 | 8610000 | 71.43 | 23.69 | 10.0 | Alexandria Mineral Oils | 26 |
43934249 | 7640826 | 8002960 | 200074 | 259.59 | 78.19 | 40.0 |
Kafr El Zayat for Pesticides and Chemicals |
27 |
694575000 | 113400000 | 105000000 | 52500000 | 15.23 | 4.16 | 2.00 |
SKPC |
28 |
15075000 | 15075000 | 10000000 | 2500000 | 10.03 | 10.02 | 4.00 |
Arab Ceramics (Aracemco) |
29 |
14067927 | 3631435 | 2826020 | 282602 | 59.78 | 22.85 | 10.0 | Arab Aluminum | 30 |
29343750 | 12937500 | 93750000 | 9375000 | 4.13 | 2.38 | 1.00 | Egypt Duty Free | 31 |
3437565967 | 1256057867 | 954324888 | Total |
1- The state can achieve profit on investment reach to amount 286 297 466 Egyptian pound on the amount is invested in 31 companies,
only the amount of 954 324 888 Egyptian pound an average of 30% on invested capital, and this profit is more than profit of the banks.
2- The state has achieved a surplus as a result of the difference between capital of state that subscribed at par value and between
the book value at only 31 companies, amounted to 1,256,057,867 Egyptian pound (where noted that this surplus is greater than
the value of the capital subscribed by the State)
3 The State has achieved a surplus as a result of the difference between capital that is subscribed in it by the State (the nominal
value) and between market value in only 31 companies, amounted to 3,437,565,967 Egyptian pound (where noted that this surplus is
greater than three times the amount of capital that was subscribed to by the State)
The question is what is the volume of the revenues that will be generated if the state invested in joint-stock companies of more
than seventy thousand companies.